Viewing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Grids, construction lines, points | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Building elements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔1 | | | |
Assemblies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | |
Precast cast units | ✔ | | ✔ | | | ✔ | ✔ | | | |
Pour modeling | ✔2 | | ✔2 | ✔2 | ✔2 | ✔2 | ✔2 | | | |
Pour viewing | ✔2 | ✔2 | ✔2 | ✔2 | ✔2 | ✔2 | ✔2 | ✔2 | ✔2 | ✔2 |
Cast in Place cast units | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | |
Numbering | ✔ | ✔6 | ✔ | ✔3 | | | ✔ | | | |
Assigning control numbers | ✔ | ✔ | ✔ | | | | ✔ | | | |
Conceptual components | | | | ✔ | ✔ | ✔ | | | | |
Steel components | ✔ | ✔ | | | | | ✔ | | | |
Concrete components | ✔ | | ✔ | ✔5 | | | ✔ | | | |
Lotting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sequencer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
User-defined attributes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Project status visualization (4D) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-user | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Clash check manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Task manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Organizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔4 |
Printing and publishing |
Printing and plotting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Publish models | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
External editors |
Symbol Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Template Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drawings, plans and reports |
Creating general arrangement drawings (plan, section, erection) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Modifying general arrangement drawings (plan, section, erection) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Creating steel fabrication drawings (single-part drawings) | ✔ | ✔ | | | | | ✔ | | | ✔ |
Modifying steel fabrication drawings (single-part drawings) | ✔ | ✔ | | | | | ✔ | | | ✔ |
Creating steel fabrication drawings (assembly drawings) | ✔ | ✔ | | | | | ✔ | | | ✔ |
Modifying steel fabrication drawings (assembly drawings) | ✔ | ✔ | | | | | ✔ | | | ✔ |
Creating precast concrete drawings (cast unit drawings) | ✔ | | ✔ | | | | ✔ | | | ✔ |
Modifying precast concrete drawings (cast unit drawings) | ✔ | | ✔ | | | | ✔ | | | ✔ |
Creating cast-in-place concrete drawings (cast unit drawings) | ✔ | | ✔ | ✔ | | | ✔ | | | ✔ |
Modifying cast-in-place concrete drawings (cast unit drawings) | ✔ | | ✔ | ✔ | | | ✔ | | | ✔ |
Anchor bolt plans | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interoperability |
Export CNC, DSTV | ✔ | ✔ | | | | | ✔ | | ✔ | |
Steel MIS links | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | |
Import 2D and 3D DWG, DXF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | |
Export 3D DWG, DXF, DGN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Export drawings (DXF, DWG) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Import and export CAD and FEM packages | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | |
IFC 2x3 export | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CIS/2 import and export | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | |
EliPlan import and export | ✔ | | ✔ | | | | ✔ | ✔ | | |
BVBS export | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | |
HMS export | ✔ | | ✔ | | | | ✔ | ✔ | | |
Unitechnik export | ✔ | | ✔ | | | | ✔ | ✔ | | |
View reference models | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Attach reference models (DXF, DWG, DGN, 3DD, IFC, XML, PDF) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Analyzing |
Create analysis model | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | |
Analysis and Design interface | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | |
Loads | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | |
Open API |
Open API capabilities | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔4 |