Thomas Panels Simple Hip (14) - Parts tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parts tab in the Thomas Panels and Profiles Simple Hip Properties panel to control the member properties of the items created by the joint.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Wing plate | This specifies the plate to be used for the wing plate where the standard manufacturer's plate is not to be used. To override the default plate use the t and b values featured below. | ||
| Wing plate, t | This sets the thickness of the of the wing plate. | The default setting is 6mm | |
| Wing plate, b | The width of the wing plate is set in the picture field. | ||
| Wing plate, h | The length cannot be amended. | The default length is determined from the position of the purlin gauge lines relative to the rafter. | |
| Stiffener | This specifies the stiffener plate to be used where the standard manufacturer's is not to be used. The stiffener and its associated data is defined in the data files. To override use the t and b values featured below. | ||
| Stiffener, t | This sets the thickness of the stiffener plate, which can be used in fabrication to fix the angle of the wing plate. | The default setting is 6mm. | |
| Stiffener, b | This sets the width of the stiffener plate if required. | The default setting is 50mm. | |
| Stiffener, h | The length cannot be amended. | ||
| Include Stiffener (Yes, No) | This is a simple field to indicate if the stiffener plate should be defined or not. | The default is set to Yes. | |
| Pos_No (Part position number) | The part position number consists of a prefix and a start number. 1. Prefix 2. Start number Some connections have a second row for the part position number where you can enter the assembly position number. | The part position number defined in the connection dialog box overrides the settings defined in the components settings in File menu --> Settings --> Options. In addition to that it will use the values taken from the data files. | Image
|
| Material | This is the material grade that will be used for both plates. | The default value for this is taken from ‘Setup Preferences: Joint part material’ | |
| Name | This specifies the name that will be used for the plates. | The default is set to Plate. | |
| Width | This sets the width of the wing plate. | The default setting for a hip condition is 200mm, and for a valley it is 300mm. | |
| Top End Distance | This sets the distance between the top bolt on the purlin and the top of the wing plate. | This value will come from the data files. | |
| Bolt-to-plate | This sets the distance between the bolts and the edge of the wing plate. | The default setting is 55mm. | |
| Bolt-to-purlin | This controls how the purlin is cut back. It sets distance between the bolts and the fitting applied to the purlin. | This value will come from the data files. |
See also
Thomas Panels cold rolled - Important informationThomas Panels Simple Hip (14)
Thomas Panels Simple Hip (14) - Bolts tab