Timber Roof Panel (m025)
Plug-in Timber Roof Panel (m025) serves to fill already created surfaces (possibly created by the plug-in Roof Plates (m024)) with sheets the size of the actual roof element or to set out the contours of these elements by means of construction lines. Optionally, within plug-in Timber Roof Panel (m025) the plug-in Wooden roof (63) and Wooden Roof (m150) can be called so that the complete roof surface is filled with roofing elements consisting of sheets, rafters, counter battens and tile battens.
Objects created
- Roof plates (contour plate)
Use for
| Situation | |
|---|---|
Image
| Image
|
Before you start
There must be a contour plate to which you can apply this component. You can do this by using the command Create Contour plate, Roof Plates (m024) or Roof Generator (m072).
Back to topSelection order
1. Select a plane on which to make the division.
2. Then define by means of 2 points the direction of the local X axis of the random plates.
Depending on the chosen setting, the 2nd point determines the direction, respectively the middle or the end of a complete roof element.
Part identification code
| Part | |
|---|---|
| 1 | Complete roof element |
| 2 | Rest timber |
Timber roof panel settings tab
On the "Timber roof panel settings" tab, define the basic parameters of the roof elements.
| Option | Description | |||
|---|---|---|---|---|
| 1 | Number of roof element at the beginning of the plane to be divided. | |||
| 2 | Number of roof elements to the left of the rest timber. | |||
| 3 | Number of roof elements to the right of the rest timber. | |||
| 4 | Number of roof element at the end of the plane to be divided. | |||
| 5 | Width of the roof element at the beginning of the plane to be divided. When not entered, this value is 0. | |||
| 6 | Width of the roof element to the left of the rest timber. When not entered, this value is 0. | |||
| 7 | Width of the roof element to the right of the rest timber. When not entered, this value is 0. | |||
| 8 | Width of the roof element to the right of the rest timber. When not entered, this value is 0. | |||
| 9 | Clearance on the left side up to the first roof element. This field is linked with field 11. When field 11 has no value, the value from field 9 is used there as well. | |||
| 10 | Clearance between the roof elements themselves. When not entered, this value is 0. | |||
| 11 | Clearance on the right side until the last roof element. This field is linked with field 9. When field 9 has no value, the value from field 11 is used there as well. | |||
| 12 | Direction: with this option the 2nd point which is clicked on is purely for the direction and the whole roof area is filled with contour plates. Image
| |||
Direction + center line of final full-width element Image
| ||||
Direction + seam line next to final full-width element: idem as in the image above only P2 now defines the end of the last element to be created. Image
| ||||
| 13 | Layout direction: determine whether the distribution is from starting point P1 to P2 or vice versa. This also determines the position of the rest timber. | |||
| 14 | By means of the mirror option, it is possible, among other things, to divide the roof elements from the center of the roof plane. To do this, select point 2 as the center of the roof plane to be divided. | |||
| 15 | Option to define whether contour plates are generated in the shape of the individual roof elements, or whether the shape is described with construction aid lines, or whether nothing is generated. If plug-in Wooden roof (63) is also called, the generation of contour plates is not necessary. | |||
| 16 | The position of the generated plates relative to the system points. | |||
| 17 | Optionally plug-in Wooden roof element (63) or Wooden roof (m150) can be called with a predefined setting. Each surface created by this plug-in is now filled with respectively; rafters, counter battens, tile battens and contour plates. When a new setting is created within plug-in Wooden roof (63) (for a single element) this setting can be used by means of this plug-in for all elements in the roof area. | |||
| 18 | Choose the configuration in case the tool Wooden roof element (63) or Wooden roof (m150) is selected in option 17. | |||
| Note | If nothing is entered in the value fields 1 to 4 respectively, the maximum possible value of this parameter is determined by the (corresponding) entered width. Thus it is determined where the rest timber is located. | |||
Plate settings tab
On the "Plate settings" tab, define the details of the roof plates.
| Option | Description | ||||
|---|---|---|---|---|---|
| Full plate | Thickness (t), width (b) and length (h) of the roof plate as well as prefix, start number, material, name, class and comment can be defined. | ||||
| End plate | Prefix, start number, name, class and comment can be defined. | ||||
| Rest plate | Name, class and comment can be defined. | ||||
| Assembly name | The name of the assembly can be defined. | ||||
| Join plates | Determine how and whether the generated plates should be connected to the clicked roof surface. By default, this value is set to No. Other options are Welding or Add as Concrete element. | ||||
| Position in depth | The position in depth is Automatically set to be on top of the clicked plate (setting Front). Other options are Middle and Behind. Optionally, an additional offset of the plates relative to the clicked plate can be entered at Offset. | ||||
About tab
Information about the version date. This date is indicative and can therefore be different even though the tool has the same content.
All rights reserved. No conclusions can be associated to the representation of the pictures in relation to the operating systems under which Tekla Structures runs.
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-nd/4.0/ or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.