Metsec Non-Standard Horizontal Cladding Support (34) - Parameters tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parameters tab in the Metsec Non-Standard Horizontal Cladding Support Properties panel to control how the connecting members are defined within Tekla Structures.
Image
| Option | Description | Default | Other | ||||
|---|---|---|---|---|---|---|---|
| Cladding Type (PJRs, HCSs) | This defines the strut type to be used between the selected rails. | The default is set to PJRs. | |||||
| Face Strut to the (Left, Right) | This controls the direction of the strut created. If this is set to Left then looking from the first rail selected to the second, the rail support will be orientated so that the strut faces to the left. The Right option similarly causes the rail support to face to the right. | The default is set to Right. |
| ||||
| Start at the (Top, Bottom) | This defines the direction of the strut, either top down or bottom up. This is useful when you want to change the sheeting face used by the macro. | The default is set to Bottom. | |||||
| Use Column Cleats (No, Yes) | This allows you to use the standard cleats generally used at column positions, rather than the standard intermediate cleats. | The default is set to No. | |||||
| Top_Cleat_Type (Default, Across Rail, Along Rail) | This specifies the direction the cleat is defined. If set to Default this will be determined appropriately from the model data. | The default is set to Default. | |||||
| Btm_Cleat_Type (Default, Across Rail, Along Rail) | This specifies the direction the cleat is defined. If set to Default this will be determined appropriately from the model data. | The default is set to Default. | |||||
| PJR Profile Type (140J16, 140J20) | This sets the thickness of the PJR's that are placed between each pair of rails. | The default is set to 140J20. | |||||
| Top Cleat Bolt Grade | This sets the bolt standard for the strut connecting to the last rail. If left empty the general bolt grade will be used. | The default setting is 8.8XOX. | |||||
| Bottom Cleat Bolt Grade | This sets the bolt standard for the strut connecting to the first rail. If left empty the general bolt grade will be used. | The default setting is 8.8XOX. | |||||
| Group | This sets the class that all parts will be included in. | The default setting is 99. | |||||
| Btm Cleat Edge Dist | This specifies the distance between the centre of the bolt and the edge on both sides of the bottom cleat, this will alter the length of the cleat. | This value will come from the data files. | Image
| ||||
| Top Cleat Edge Dist | This specifies the distance between the centre of the bolt and the edge on both sides of the top cleat, this will alter the length of the cleat. | This value will come from the data files. | See above. | ||||
| Btm Cleat Bolt Centers | This currently has no effect. | This value will come from the data files. | |||||
| Top Cleat Bolt Centers | This currently has no effect. | This value will come from the data files. | |||||
| Btm Strut Vertical Offset | This defines the gap between the back of the bottom cleat and the bottom of the strut. | This value will come from the data files. | Image
| ||||
| Top Strut Vertical Offset | This defines the gap between the back of the top cleat and the top of the strut. | This value will come from the data files. | See above. | ||||
| Btm Cleat BackMark | This specifies the distance from the bolt to the back of the bottom cleat. | This value will come from the data files. | |||||
| Top Cleat BackMark | This specifies the distance from the bolt to the back of the top cleat. | This value will come from the data files. | |||||
| Sheeting Line Dist | This specifies an offset distance for the strut member. Postive numbers are towards the sheeting line. | The default distance will be determined appropriately from the model data. |
See also
Metsec cold rolled - Important informationMetsec Non-Standard Horizontal Cladding Support (34)
Metsec Non-Standard Horizontal Cladding Support (34) - Parts tab