Metsec Horizontal Cladding Support Column (33) - Parts tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parts tab in the Metsec Horizontal Cladding Support Column Properties panel to control the member properties of the items created by the macro.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Top Cleat | This specifies the profile to be used for the top cleat of each strut created by this macro. | This value will come from the data files. | |
| Btm Cleat | This specifies the profile to be used for the bottom cleat of each strut created by this macro. | This value will come from the data files. | |
| General Properties | This specifies the assembly to be used for the struts. To override use the Pos_No values featured below. | The default setting is CR/1. | |
| Pos_No | The part position number consists of a prefix and a start number. 1. Prefix 2. Start number Some connections have a second row for the part position number where you can enter the assembly position number. | The part position number defined in the connection dialog box overrides the settings defined in the components settings in File menu --> Settings --> Options. In addition to that it will use the values taken from the data files. | Image
|
| Material | This is the material grade that will be used for all the parts added by this macro. | The default value for this is taken from ‘Setup Preferences: Joint part material’ | |
| Name | The profile name cannot be amended. |
See also
Metsec cold rolled - Important informationMetsec Horizontal Cladding Support Column (33)
Metsec Horizontal Cladding Support Column (33) - Parameters tab