Metsec Horizontal Cladding Support Column (33) - Parameters tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parameters tab in the Metsec Horizontal Cladding Support Column Properties panel to control how the connecting members are defined within Tekla Structures.
Image
| Option | Description | Default | Other | ||||
|---|---|---|---|---|---|---|---|
| Cladding Type (PJRs, HCSs) | This defines the strut type to be used between the selected rails. | The default is set to PJRs. | |||||
| Face Strut to the (Left, Right) | This controls the direction of the strut created. If this is set to Left then looking from the first rail selected to the second, the rail support will be orientated so that the strut faces to the left. The Right option similarly causes the rail support to face to the right. | The default is set to Right. |
| ||||
| Top Cleat Type (Default, Across Rail, Along Rail, To Column) | This specifies the direction the cleat is defined. The To Column option attaches the cleat directly to the column. If set to Default this will be determined appropriately from the model data. In a non-standard sheeting line situation an appropriate length parametric L profile will be defined for the cleat. | The default is set to Default. | |||||
| Btm Cleat Type (Default, Across Rail, Along Rail, To Column) | This specifies the direction the cleat is defined. The To Column option attaches the cleat directly to the column. If set to Default this will be determined appropriately from the model data. In a non-standard sheeting line situation an appropriate length parametric L profile will be defined for the cleat. | The default is set to Default. | |||||
| PJR Profile Type (140J16, 140J20) | This sets the thickness of the PJR's that are placed between each pair of rails. | The default is set to 140J20. | |||||
| General Bolt Grade | This sets the standard for all bolts added by the macro. | The default setting is 8.8XOX. | |||||
| Group | This sets the class that all parts will be included in. | The default setting is 99. | |||||
| Btm Cleat BackMark | This specifies the distance from the bolt to the back of the bottom cleat. | This value will come from the data files. | |||||
| Top Cleat BackMark | This specifies the distance from the bolt to the back of the top cleat. | This value will come from the data files. | |||||
| Btm Cleat Edge Dist | This specifies the distance between the centre of the bolt and the edge on both sides of the bottom cleat, this will alter the length of the cleat. | This value will come from the data files. | Image
| ||||
| Top Cleat Edge Dist | This specifies the distance between the centre of the bolt and the edge on both sides of the top cleat, this will alter the length of the cleat. | This value will come from the data files. | See above. | ||||
| Btm Cleat Bolt Centers | This currently has no effect. | This value will come from the data files. | |||||
| Top Cleat Bolt Centers | This currently has no effect. | This value will come from the data files. | |||||
| Btm Strut Vertical Offset | This defines the gap between the back of the bottom cleat and the bottom of the strut. | This value will come from the data files. | Image
| ||||
| Top Strut Vertical Offset | This defines the gap between the back of the top cleat and the top of the strut. | This value will come from the data files. | See above. | ||||
| topstrutextralength | This defines how far the strut will extend beyond the top cleat when attached to the column. | The default setting is 0. | |||||
| bottomstrutextralen | This defines how far the strut will extend beyond the bottom cleat when attached to the column. | The default setting is 0. | |||||
| Sheeting Line Dist | This specifies an offset distance for the strut member. Postive numbers are towards the sheeting line. | The default distance will be determined appropriately from the model data. |
See also
Metsec cold rolled - Important informationMetsec Horizontal Cladding Support Column (33)
Metsec Horizontal Cladding Support Column (33) - Parts tab