Metsec Cold Rolled Sleeved (102) - Parts tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parts tab in the Metsec Cold Rolled Sleeved Properties panel to control the member properties of the items created by the joint.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Cleat Profile | This specifies the profile to be used for the cleat where the standard manufacturer's cleat is not to be used. That cleat, and its associated data is defined in the data files. To specify an alternative cleat you may either enter the name of any profile stored in the profile database or use a parametric profile to create the required profile for the cleat. | Standard manufacturer's cleat from the data files. | |
| Stay Profile | This specifies the profile to be used for the stay where the standard manufacturer's stay is not to be used. The stay, and its associated data is defined in the data files. Please contact Tekla Structures support if you need to add any extra ones. | Standard manufacturer's stay from the data files. | |
| Stay Plate, t | This sets the thickness of the plate to the rafter / stanchion used with the rafter stays. | This value will come from the data files. | |
| Stay Plate, b | This sets the width of the plate to the rafter / stanchion used with the rafter stays. | This value will come from the data files. | Image
|
| Stay Plate, h | This sets the length of the plate to the rafter / stanchion used with the rafter stays. | This value will come from the data files. | Image
|
| Stay Cleat Profile | This specifies the profile to be used for the stay cleats. To specify stay cleats you may either enter the name of any profile stored in the profile database or use a parametric profile to create the required profile for the stay cleat. | If no profile name is entered the stays will be assumed to be connected to the rafter using stay plates. | |
| Stay Cleat Length | This specifies the length of the stay cleats defined in the joint. | This value only applies if a valid stay cleat profile name has been given in the field above. | |
| Stiffener | This specifies the stiffener plate to be used where the standard manufacturer's is not to be used. The stiffener and its associated data is defined in the data files. To override use the t and b values featured below. | ||
| Stiffener, t | This sets the thickness of the stiffener plate, which can be used in fabrication to fix the angle of the wing plate. | The default setting is 10mm. | |
| Stiffener, b | This sets the width of the stiffener plate if required. | The default setting is 90mm. | |
| Stiffener, h | This sets the length of the stiffener plate if required. | The default setting is 80mm. | |
| Pos_No (Part position number) | The part position number consists of a prefix and a start number. 1. Prefix 2. Start number Some connections have a second row for the part position number where you can enter the assembly position number. | The part position number defined in the connection dialog box overrides the settings defined in the components settings in File menu --> Settings --> Options. In addition to that it will use the values taken from the data files. | Image
|
| Material | The top material grade field can be used for all the parts other than stays within the purlin / rail connection. The remaining material fields can be used for the stay plate and the stay. | The default value for this is taken from ‘Setup Preferences: Joint part material’ | |
| Name | The profile name cannot be amended. |
See also
Metsec cold rolled - Important informationMetsec Cold Rolled Sleeved (102)
Metsec Cold Rolled Sleeved (102) - Parameters tab