Kingspan File Transfer (18) - Error / warning messages
Not version-specific
Tekla Structures
Environment
Not environment-specific
Any flagged errors must be corrected or the relevant part deselected, before running the file transfer again. Warnings may be the result of mistakes in the model or parts deliberately defined in a non-standard way. If there is a mistake, then correct the model before running the file transfer again. Otherwise, you should check that Kingspan is prepared to manufacture the non-standard parts before sending the order.
| Warning message | Description | Remedy |
|---|---|---|
| All Holes in to Cleaders should be 18mm | Eaves beams and cleaders can only have 18mm holes. | Either change hole sizes or speak to Kingspan to discuss options. |
| Bolt is Above the Member | If the hole falls outside the part then this error will be issued. | Check the drawing/model for holes outside the part. |
| Bolt is Above the Members AutoFrom | If the hole falls outside the part then this error will be issued. | Check the drawing/model for holes outside the part. |
| Bolt is Below the Member | If the hole falls outside the part then this error will be issued. | Check the drawing/model for holes outside the part. |
| Bolt is Below the Members AutoForm | If the hole falls outside the part then this error will be issued. | Check the drawing/model for holes outside the part. |
| Bolt is outside the Member | If the hole falls outside the part then this error will be issued. | Check the drawing/model for holes outside the part. |
| Eaves Beam Holes can only be 18mm diameter | Eaves Beams and cleaders can only have 18mm holes. | Check the drawing/model for other types of hole or speak to Kingspan to discuss options. |
| Eaves Beam is Longer that 8m | Eaves beams can only be up to 8m long. | Either split the eaves beam to smaller lengths or speak to Kingspan to discuss options. |
| Finished Length is NOT in Range | The current part fell outside the range specified in the message. | Check the drawings/model or speak to Kingspan to discuss options. |
| Flange Bolts, Please Contact Kingspan | Multichannels can have bolts in to the flange but you need to speak to Kingspan. | Speak to Kingspan to discuss options. |
| Invalid Angle for a Eaves Beam | Eaves Beams can only have an angle of between -5 to 18 degrees. | Check the drawings/model for a different angle. |
| Invalid Bolt Position | Some parts will only allow bolts to be positioned in certain locations in the member. If the Bolt is outside that position then this error is displayed. | Check the part drawing/model for invalid bolt positions. |
| Invalid Bolt Shape (assembly position) (profile size) (x and y coordinates of problem bolt) | The Hole in the current member has a hole that Kingspan can not process. | Check the part drawing/model for a non-standard hole. |
| MultiBeam/Valleybeam Flange holes must be OV type | MultiBeam and Valley Beams can only have 14*18mm slots into the flanges. | Check the drawing/model for other types of hole. |
| Notch 1 & Notch 2 have unequal Depths | If a Multichannel is Notched at both ends then the two top notches should be equal. | Check the drawings/model for a different notches at either end. |
| Notch 1 is a Non Standard Notch | Kingspan have a Standard notch length of 123mm. Other notches are available. | Speak to Kingspan to discuss options. |
| Notch 2 is a Non Standard Notch | Kingspan have a Standard notch length of 123mm. Other notches are available. | Speak to Kingspan to discuss options. |
| Notch 3 & Notch 4 have unequal Depths | If a Multichannel is Notched at both ends then the two bottom notches should be equal. | Check the drawings/model for a different notches at either end. |
| Notch 3 is a Non Standard Notch | Kingspan have a Standard notch length of 123mm. Other notches are available. | Speak to Kingspan to discuss options. |
| Notch 4 is a Non Standard Notch | Kingspan have a Standard notch length of 123mm. Other notches are available. | Speak to Kingspan to discuss options. |
| Required size of ’PROFILE‘ not available | This part is manufactured from standard sizes, if the current part is longer than the biggest size available then this warning is issued. | Check the drawings/model and contact Kingspan. |
| S1 Bolt Must Go in Pairs | S1 bolts are defined in pairs, Tekla Structures only found a single occurrence of the hole shape. | Check the drawings and model for this error. |
| S2 Bolt Must Go in Pairs | S2 bolts are defined in pairs, Tekla Structures only found a single occurrence of the hole shape. | Check the drawings and model for this error. |
| S3 Bolt Must Go in Pairs | S3 bolts are defined in pairs, Tekla Structures only found a single occurrence of the hole shape. | Check the drawings and model for this error. |
The following messages will only occur if the Tekla Structures model or required data files have been corrupted in some way.
| Error message | Description | Remedy |
|---|---|---|
| ‘ATTRIBUTE NAME ’ is not a valid attribute for part ‘MARK ‘ | Tekla Structures has tried to get information for a part that is not available. | This maybe due to the part being created manually rather than a Kingspan connection, drawing will be required to order this part. |
| Invalid Method | A error has been found in a data file. | Contact Tekla Structures support. |
| No finished length for part | How to calculate the finished length for the current ancillary part is not in the data file. | Contact Tekla Structures support. |
| No Reference to ‘PROFILE‘ in Report File using Default | The current part has been placed in the file transfer, but Tekla Structures can't find the layout for information in the report. | Contact Tekla Structures support. |
| Numbering Is Not Up to date | This is a standard Tekla Structures error. | Number the model. |
| Problems reading the ‘FILE NAME’ data file | Tekla Structures has been unable to find a required data file. | Contact Tekla Structures support. |
| Unable to Allocate Memory for the Bolt Data | Tekla Structures has been unable to allocate enough memory to process some bolt data. | Contact Tekla Structures support. |
| Unable to Allocate Memory | Tekla Structures has been unable to allocate enough memory to do the file transfer. | Contact Tekla Structures support. |
| Unable to Determine Counter Form Direction | Tekla Structures was unable to find the direction of the counter form bolt. This is often due to the definition points of a bolt being far away from its physical location, usually outside of the actual part. | Move the definition points closer to the physical location. |
| Unable to get ‘ATTRIBUTE TYPE‘ for ancillary Member | Tekla Structures is unable to get back the data asked for by the current ancillary part. | This maybe due to the part being created manually rather than a Kingspan connection, drawing will be required to order this part. |
| Unable to read Transfer Data File | Tekla Structures has been unable to read the Transfer data file. | Contact Tekla Structures support. |
See also
Kingspan cold rolled - Important informationKingspan File Transfer (18)
Kingspan File Transfer (18) - Parameters tab