Kingspan Extended Boundary Wall Eaves Beam Strut (17) - Parameters tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parameters tab in the Kingspan Extended Boundary Wall Eaves Beam Strut Properties panel to control how the connecting members are defined within Tekla Structures.
Image
| Option | Description | Default | Other | ||||
|---|---|---|---|---|---|---|---|
| Grade | This is the material grade that will be used for all the parts in this macro. | The default setting is S390. | |||||
| Part Pos Prefix | This specifies the prefix for the Part Pos Num that will be used for the ties. | The default setting is MB. | |||||
| Part Pos Start Number | This specifies the start number for the Part Pos Num that will be used for the ties. | The default setting is 1. | |||||
| Assembly Prefix | This specifies the prefix for the Assembly Pos Num that will be used for the ties. | The default setting is CR. | |||||
| Assembly Start Number | This specifies the start number for the Assembly Pos Num that will be used for the ties | The default setting is 1. | |||||
| Group | This sets the class that all parts will be included in. | The default setting is 99. | |||||
| Purlin Cleat Rotation (Left, Right) | This controls the direction of the cleat attached to the purlin. If this is set to Left then looking to the eaves beam from the purlin, the cleat will be orientated so that it faces to the left. The Right option similarly causes the cleat to face to the right. | The default is set to Left. |
| ||||
| NBW1 Finish (Galvanised, Unpainted) | This specifies the finish of the cleat. | The default is set to Galvanised. | |||||
| NBW2 Finish (Galvanised, Unpainted) | This specifies the finish of the cleat. | The default is set to Galvanised. |
See also
Kingspan cold rolled - Important informationKingspan Extended Boundary Wall Eaves Beam Strut (17)