Kingspan Standard Tie Bay (10) - TieWires tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the TieWires tab in the Kingspan Standard Tie Bay Properties panel to control the diagonal ties created by the macro.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Part | This controls the part postion number for the diagonal tie wire. To override use the Pos_No values featured below. | The default setting is MB. | |
| Assembly | This controls the assembly number for the diagonal tie wire. To override use the Pos_No values featured below. | The default setting is CR. | |
| Tie Type (Tie Wire, TRHD, TRSP) | This specifies the diagonal tie type to be used when tie wires are required. | The default is set to Tie Wire. | |
| Offset Tie Wire (No, Yes) | This specifies whether to offset from the standard location. | The default is set to No. | |
| Offset | If the above field is set to Yes, this specifies the distance to offset. | The default setting is 0. | |
| Options t, b, h | The thickness, width and height cannot be amended. | ||
| Pos_No | The part position number consists of a prefix and a start number. 1. Prefix 2. Start number The second row is for the part position number where you can enter the assembly position number. | The part position number defined in the connection dialog box overrides the settings defined in the components settings in File menu --> Settings --> Options. In addition to that it will use the values taken from the data files. | Image
|
| Material | The material grade cannot be amended. | ||
| Name | The profile name cannot be amended. |
See also
Kingspan cold rolled - Important informationKingspan Standard Tie Bay (10)
Kingspan Standard Tie Bay (10) - Parameters tab