Kingspan Panel Joint at Mid-Span (21) - Parameters tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parameters tab in the Kingspan Panel Joint at Mid-Span Properties panel to control how the connecting members are defined within Tekla Structures.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Class | This sets the class that all parts will be included in. | The default setting is 99. | |
| Secondary member cut back (1) | This determines the position to which the end of the first secondary member is fitted, measured from the extremities of the primary member. If 0 value is entered here then the clearance will be set to zero. | The default will give a clearance of 5mm from the primary. | Image
|
| Secondary member cut back (2) | This determines the position to which the end of the second secondary member is fitted, measured from the extremities of the primary member. If 0 value is entered here then the clearance will be set to zero. | The default will give a clearance of 5mm from the primary. | Image
|
| Diagonal Restraints Holes (None, C/L, Group 17) | This specifies the position of holes to be used for diagonal restraints. If set to C/L, holes will be placed along the centreline. If set to Group 17, pairs of holes will be placed. | The default is set to None. | |
| Location (Both, Left, Right) | This specifies the positions where the diagonal restraint holes are to be applied. The position is determined relative to the first secondary that is picked, looking along the secondary and into the joint. | The default is set to Both. | |
| Distance From Strut Center | This is used to specify the distance from the centre of the strut to the restraint holes along the Multibeam's length. | This value will come from the data files. |
See also
Kingspan cold rolled - Important informationKingspan Panel Joint at Mid-Span (21)