Duggans Diagonal Ties - Parameters tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parameters tab in the Duggan Steel Diagonal Ties Properties panel to control how the connecting members are defined within Tekla Structures.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Group | This sets the class that all parts will be included in. | The default setting is 99. | |
| Offset Start | This offsets the position of the start of the tie wire bolt, from the standard location along the member length by the entered distance. Does not move bolts attached to the column, these are controlled using the settings below. | The default setting is 0. | |
| Offset End | This offsets the position of the end of the tie wire bolt, from the standard location along the member length by the entered distance. Does not move bolts attached to the column, these are controlled using the settings below. | The default setting is 0. | |
| Column Bolt Horizontal Offset | This offsets the position of the bolt from the centre of the column, "0" would be the centre of the column. | The default will be determined appropriately from the model data. | |
| Column Bolt Vertical Offset | This offsets the position of the bolt down from the bottom of the rail, "0" would be the bottom of the rail. | The default will be determined appropriately from the model data. |
See also
Duggans cold rolled - Important informationDuggans Diagonal Ties