CMF Non-Continuous Rail (106) - Bolts tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Bolts tab in the CMF Non-Continuous Rail Properties panel to override the default bolt data.
Image
| No. | Option | Description | Default | Other |
|---|---|---|---|---|
| Secondary bolts | These properties specify the bolts in the rail. | |||
| Bolt size (Dependant on Bolt standard selected) | This specifies the diameter in mm to be used for the bolts where the standard manufacturer's size is not to be used. If you choose the Default setting the bolt size will be 16mm. | The default is set to Default. | ||
| Bolt standard (Multiple choices) | This sets the bolt standard of bolts to both the primary and secondary members in the joint. The Default setting is 8.8XOX. | The default is set to Default. | ||
| Tolerance | This is the difference between the hole diameter and the bolt diameter in mm. | Tolerance will default to 2mm. | ||
| Thread in mat (Default, No, Yes) | This defines whether the thread may pass into the bolted parts or not when using bolts with a standard thread length. With full-threaded bolts this button has no meaning. If set to Default the setting is Yes. | The default is set to Default. | ||
| Bolt Type (Default, Site, Workshop) | This specifies the type of bolt to use. If you Workshop bolt two items together they will become part of a single assembly. | The default is set to Site. | ||
| Primary bolts | These properties specify all the bolts on the column. Details as above. | |||
| 1 | Bolt backmark | This specifies the distance from the bolt centre to the back of the cleat. | This value will come from the data files. | |
| 2 | Cleat bolt centers | The first field specifies the number of bolts to be used. Allowable options are 1 and 2. The second field specifies the distance between the centres of the bolts. | This value will come from the data files. | Image
|
| 3 | Cleat bolt centers | The first field specifies the number of bolts to be used. The second field specifies the distance between the centres of the bolts. This will alter the length of the cleat, unless a specific Angle Cleat Length has been entered on the Parameters tab. | This value will come from the data files. | Image
|
| 4 | Column cleat bolt centers | The first field specifies the number of bolts to be used. Allowable options are 1 and 2. The second field specifies the distance between the centres of the bolts. | This value will come from the data files. | |
| 5 | Column bolt backmark | This specifies the distance from the bolt centre to the back of the cleat for the bolt attached to the column. | This value will come from the data files. | |
| 6 | Column cleat bolt centers | The first field specifies the number of bolts to be used. Allowable options are 1 and 2. The second field specifies the distance between the centres of the bolts. | This value will come from the data files. |
See also
CMF cold rolled - Important informationCMF Non-Continuous Rail (106)
CMF Non-Continuous Rail (106) - Parts tab
CMF Non-Continuous Rail (106) - Parameters tab