BW Horizontal Cladding Support Column (33) - Parameters tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parameters tab in the BW Industries' Horizontal Cladding Support Column Properties panel to control how the connecting members are defined within Tekla Structures.
Image
| Option | Description | Default | Other | ||||
|---|---|---|---|---|---|---|---|
| Face Strut to the (Left, Right) | This controls the direction of the strut created. If this is set to Left then looking from the first rail selected to the second, the rail support will be orientated so that the strut faces to the left. The Right option similarly causes the rail support to face to the right. | The default is set to Right. |
| ||||
| PJR Profile Type (PJR 1.6, PJR 2.0) | This sets the thickness of the PJR's that are placed between each pair of rails. | The default is set to PJR 2.0. | |||||
| General Bolt Grade | This sets the standard for all bolts added by the macro. | The default setting is 8.8XOX. | |||||
| Group | This sets the class that all parts will be included in. | The default setting is 99. | |||||
| Btm Cleat BackMark | This specifies the distance from the bolt to the back of the bottom cleat. | This value will come from the data files. | |||||
| Top Cleat BackMark | This specifies the distance from the bolt to the back of the top cleat. | This value will come from the data files. | |||||
| Btm Cleat Edge Dist | This specifies the distance between the centre of the bolt and the edge on both sides of the bottom cleat, this will alter the length of the cleat. | This value will come from the data files. | Image
| ||||
| Top Cleat Edge Dist | This specifies the distance between the centre of the bolt and the edge on both sides of the top cleat, this will alter the length of the cleat. | This value will come from the data files. | See above. | ||||
| Btm Cleat Bolt Centers | This controls the position of both slotted holes on the bottom cleat. | This value will come from the data files. | |||||
| Top Cleat Bolt Centers | This controls the position of both slotted holes on the top cleat. | This value will come from the data files. | |||||
| Btm Strut Vertical Offset | This defines the gap between the back of the bottom cleat and the bottom of the strut. | This value will come from the data files. | Image
| ||||
| Top Strut Vertical Offset | This defines the gap between the back of the top cleat and the top of the strut. | This value will come from the data files. | See above. | ||||
| Sheeting Line Dist | This specifies an offset distance for the strut member. Postive numbers are towards the sheeting line. | The default distance will be determined appropriately from the model data. |
See also
BW cold rolled - Important informationBW Horizontal Cladding Support Column (33)
BW Horizontal Cladding Support Column (33) - Parts tab