BW Shear Plate to Hip (137) - Parts tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parts tab in the BW Industries' Shear Plate to Hip Properties panel to control the member properties of the items created by the joint.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Central plate | This specifies the profile to be used for the central plate where the standard manufacturer's plate is not to be used. The plate, and its associated data is defined in the data files. To override use the t,b,h values featured below. | ||
| Plate, t | This sets the thickness of the plate. | The default thickness will be determined appropriately from the model data. | |
| Plate, b | This sets the width of the plate to the rafter / stanchion used with the rafter stays. | The default width will be determined appropriately from the model data. | |
| Plate, h | This sets the length of the plate to the rafter / stanchion used with the rafter stays. | The default length will be determined appropriately from the model data. | |
| Central base plate | Only used when using the Cleat Type is Tee. This specifies the plate to be used for the central base plate where the standard manufacturer's plate is not to be used. The plate, and its associated data is defined in the data files. To override the default plate use the t and b values featured below. | ||
| Central base plate, t | This sets the thickness of the plate. | The default thickness will be determined appropriately from the model data. | |
| Central base plate, b | This sets the width of the plate. | The default width will be determined appropriately from the model data. | |
| Wing plate 1 | This specifies the plates to be used for the wing plates that attach the purlins to the central plate where the standard manufacturer's plates are not to be used. To override the default plates use the t,b,h values featured below. | Image
| |
| Wing plate 1, t | This sets the thickness of both wing plates. | The default thickness will be determined appropriately from the model data. | |
| Wing plate 1, b | This sets the height of both wing plates. | The default height will be determined appropriately from the model data. | |
| Wing plate 1, h | This sets the length of wing plate 1. | The default length will be determined appropriately from the model data. | |
| Wing plate 2len. | This specifies the length to be used for wing plate 2. | Image
| |
| Wing plate 2len., h | This sets the length of wing plate 2. | The default length will be determined appropriately from the model data. | |
| Angle Profile | Only used when using the Cleat Type is Angle. This specifies the profile to be used for the cleat where the standard manufacturer's cleat is not to be used. That cleat, and its associated data is defined in the data files. To specify an alternative cleat you may either enter the name of any profile stored in the profile database or use a parametric profile to create the required profile for the cleat. | If left empty the field is ignored. | |
| Pos_No (Part position number) | The part position number consists of a prefix and a start number. 1. Prefix 2. Start number Some connections have a second row for the part position number where you can enter the assembly position number. | The part position number defined in the connection dialog box overrides the settings defined in the components settings in File menu --> Settings --> Options. In addition to that it will use the values taken from the data files. | Image
|
| Material | This is the material grade that will be used for all the parts within the connection. | The default value for this is taken from ‘Setup Preferences: Joint part material’ | |
| Name | The profile name cannot be amended. |
See also
BW cold rolled - Important informationBW Shear Plate to Hip (137)
BW Shear Plate to Hip (137) - Parameters tab
BW Shear Plate to Hip (137) - Bolts tab