BW Eaves Beam to Stanchion (132) - Parts tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parts tab in the BW Industries' Eaves Beam to Stanchion Properties panel to control the member properties of the items created by the joint.
Image
| Option | Description | Default | Other |
|---|---|---|---|
| Connecting Profile | This specifies a profile to be used for the centre portion of the fixing bracket. The profile will be positioned according to its type, ie. a channel or angle will be placed with its back aligned to the centre of the plates where as a rectangular hollow section would be placed centrally. | The default setting is L70*70*8. | |
| Stanchion Plate | This specifies the profile to be used for the plate bolted to the column if the bolted option is selected on the parameters tab. To override the plate use the t,b,h values featured below. | ||
| Stanchion Plate, t | This sets the thickness of the plate which is connected to the stanchion in the joint if the fixing bracket is bolted. | The default setting is 6mm. | Image
|
| Stanchion Plate, b | This sets the width of the plate which is connected to the stanchion in the joint if the fixing bracket is bolted. | The default width will be determined appropriately from the bolt data. | Image
|
| Stanchion Plate, h | This sets the height of the plate which is connected to the stanchion in the joint if the fixing bracket is bolted. | The default height will be determined appropriately from the bolt data. | Image
|
| Stiffener plates | Currently this has no effect. | ||
| Stiffener plates, t | Currently this has no effect. | ||
| Stiffener plates, b | Currently this has no effect. | ||
| Stiffener plates, h | The length cannot be amended. | ||
| Pos_No (Part position number) | The part position number cannot be amended. | ||
| Material | The material grade cannot be amended. | ||
| Name | The profile name cannot be amended. |
See also
BW cold rolled - Important informationBW Eaves Beam to Stanchion (132)
BW Eaves Beam to Stanchion (132) - Parameters tab
BW Eaves Beam to Stanchion (132) - Bolts tab