Ayrshire File Transfer (92) - Error / warning messages
Not version-specific
Tekla Structures
Environment
Not environment-specific
Any flagged errors must be corrected or the relevant part deselected, before running the file transfer again. Warnings may be the result of mistakes in the model or parts deliberately defined in a non-standard way. If there is a mistake, then correct the model before running the file transfer again. Otherwise, you should check that Ayrshire is prepared to manufacture the non-standard parts before sending the order.
| Warning message | Description | Remedy |
|---|---|---|
| Cleat 'PROFILENAME' of 'MARK' is not bolted for Galvanised | Galvanised purlin/rail cleats must be bolted cleat type (not welded cleat type). | Change finish to not galvanised or change cleat type to bolted. |
| Drawing Required for 'MARK' see DrawingRequired.dat file |
This part requires a drawing. Check the
DrawingRequired.dat for more details.Note: Currently all CJRs and channels used for horizontal cladding systems will need drawings.
|
Produce a drawing to support the order. |
| FLANGE Hole, 'SHAPE’ in part 'MARK', is NOT Standard | This is caused by a hole in the wrong position or the incorrect bolt size or shape. | Check the model against Ayrshire standards. |
| FLANGE Hole, 'SHAPE’ in part 'MARK', is outside Part | If the hole falls outside the part then this error will be issued. | Check the model for holes outside the part. |
| Hole, 'SHAPE' in part 'MARK', is NOT Standard | This is caused by a hole in the wrong position or the incorrect bolt size or shape. | Check the model against Ayrshire standards. |
| If paper copy of drawing or DXF file required for 'MARK' then please plot again | The Ayrshire drawing includes a Data Entry Code, determined by the file transfer macro. | If a part has been modified since the previous run, then the drawing should be plotted or the DXF file created again to show the new code. |
| Missing order data for ‘MARK’ | Some joints or macros attach data which is required for ordering. Either there is a problem with the joint or macro, or the part has been defined manually which is not allowed for file transfer. | Insure the joint or macro is correctly defined. |
| Part ‘MARK’ is too Long | The part exceeds the range specified by Ayrshire. | Shorten or speak to Ayrshire to discuss options. |
| Part ‘MARK’ is too Short | The part exceeds the range specified by Ayrshire. | Speak to Ayrshire to discuss options. |
| ‘PROFILE’ of ‘MARK’ has Mitres | Mitres were not expected for the part. | Produce a drawing to support the order. |
| ‘PROFILE’ of ‘MARK’ has Notches | Notches were not expected for the part. | Produce a drawing to support the order. |
| ‘PROFILE’ of ‘MARK’ has Slot | Parts contain non-standard slotted holes. | Speak to Ayrshire to discuss options. |
| Profile ‘Profile’ is a Non-Preferred Profile | This profile has been discontinued by Ayrshire but they may still accept the ordering of the part. | Speak to Ayrshire to discuss options. |
| Profile ‘PROFILE’ no longer manufactured | The part is no longer manufactured. | Speak to Ayrshire to discuss options. |
| 'PROFILENAME' of 'MARK' has extra holes | This warning occurs when the part has more holes than the Ayrshire standard. | Check the model against Ayrshire standards. |
| 'PROFILENAME' of 'MARK' have NUMBER Non Standard Bracing/Cleat holes | This warning gives an idea of the number of non-standard holes on the purlin/rail/eaves beam. | Check the model against Ayrshire standards. |
| 'REF' of 'MARK' is Non Standard | This is caused by a hole in the wrong position or the incorrect bolt size or shape. | Check the model against Ayrshire standards. |
| WEB Hole, 'SHAPE’ in part 'MARK', is NOT Standard | This is caused by a hole in the wrong position or the incorrect bolt size or shape. | Check the model against Ayrshire standards. |
| WEB Hole, 'SHAPE’ in part 'MARK', is outside Part | If the hole falls outside the part then this error will be issued. | Check the model for holes outside the part. |
The following messages will only occur if the Tekla Structures model or required data files have been corrupted in some way.
| Error message | Description | Remedy |
|---|---|---|
| Failed to Allocate memory for Standards | Unable to allocate memory for the bolt data. | Contact Tekla Structures support. |
| Failed to read Report Data File - all will be defaulted | Tekla Structures has been unable to read the Report data file. | Contact Tekla Structures support. |
| Invalid Bolt Position (MARK) | Can not determine if the bolt passes through the web or the flange. | Check the definition lines of countersunk bolts are not outside of the member. |
| Invalid Method | An error has been found in a data file. | Contact Tekla Structures support. |
| Invalid MSDOS Filename | The File Name is longer than eight characters. | Make sure the file name on the form is less then eight characters. |
| No length data for ‘PROFILE’ of ‘MARK’ | No data for checking standard length. | Contact Tekla Structures support. |
| Numbering Is Not Up to date | This is a standard Tekla Structures error. | Number the model. |
| Part ‘Mark’ has no standard record so bolts not given | Reference to the part can not be found in the standard data file. | Contact Tekla Structures support. |
| ’PROFILE' of 'MARK' has unknown add parts | Part may have non-standard cleats or plates attached. | Check the model against Ayrshire standards or contact Tekla Structures support. |
| Unable to allocate memory for the report | Tekla Structures has been unable to allocate enough memory. | Contact Tekla Structures support. |
| Unable to read in the Standard Data file | Tekla Structures has been unable to read the Standard data file. | Contact Tekla Structures support. |
| Unable to read Transfer Data File | Tekla Structures has been unable to read the Transfer data file. | Contact Tekla Structures support. |
See also
Ayrshire cold rolled - Important information
Ayrshire File Transfer (92)
Ayrshire File Transfer (92) - Parameters tab