Ayrshire Non-Standard Anti-Sag (67) - Parameters tab
Not version-specific
Tekla Structures
Environment
Not environment-specific
Use the Parameters tab in the Ayrshire Non-Standard Anti-Sag Properties panel to control how the connecting members are defined within Tekla Structures.
Image
| Option | Description | Default | Other | ||||
|---|---|---|---|---|---|---|---|
| Type of Anti Sag (Standard Sag Bars, Heavy-Duty Sag Bars, Vertical Struts, Restraint Struts) | This specifies the type of connecting member to be used for the anti sag where the standard manufacturer's is not to be used. NOTE: The Standard Sag Bars cannot be used for the ZETAII System. The Restraint Struts cannot be used for the ZETA and ZED System. | The default is set to Standard Sag Bars. | |||||
| Face Strut to the (Left, Right) | This controls the direction of the strut created. If this is set to Left then looking from the first purlin selected to the second the anti-sag bar will be orientated so that the strut faces to the left. The Right option similarly causes the anti-sag bar to face to the right. | The default is set to Left. |
| ||||
| Bolt Top or Bottom (Top, Bottom) | This specifies which holes on the purlin to attach the vertical strut, when using Zed or CW profiles. NOTE: Currently this option has no effect on the strut positions on Zeta purlins. | The default is set to Top. | |||||
| Top Cleat Bolt Grade | This sets the bolt standard for the strut connecting to the first purlin. | The default setting is 4.6XOX. | |||||
| Bottom Cleat Bolt Grade | This sets the bolt standard for the strut connecting to the last purlin. | The default setting is 4.6XOX. | |||||
| Group | This sets the class that all parts will be included in. | The default setting is 99. |
See also
Ayrshire cold rolled - Important informationAyrshire Non-Standard Anti-Sag (67)
Ayrshire Non-Standard Anti-Sag (67) - Parts tab