Spiral staircase
Purpose and description
Use Spiral staircase to create and model a spiral staircase.
Back to topSystem requirements
Tekla Structures version: 2017, 2017i, 2018
Environments: All
Installing Spiral staircase
To install the extension:
- Download the Spiral staircase installer package from Tekla Warehouse.
For more information see Downloading an application from Tekla Warehouse. - Install the file package.
Using Spiral staircase
To use the application:
- Open a Tekla model.
- Click the Applications & components button
Image
- Search for Spiral staircase
Image
- The Spiral staircase dialog will open.

Field | Description |
---|---|
(1) | Attribute file - shows a list of saved attribute files |
(2) | Step tab - defines the steps |
(3) | Parts tab - defines the parts |
(4) | Stringer tab - defines the stringer |
(5) | Save button - saves the attribute file |
(6) | Delete button - deletes the attribute file |
(7) | Help button - opens the help file |
(8) | Overview panel - if opened, additional information is displayed. |
(9) | Settings panel - if opened, live update can be enabled and slider increments can be set with the desired values |
(10) | Close button - closes the application |
(11) | Delete button - deletes the selected spiral staircase(s) from the model |
(12) | Get button - gets the values of the selected spiral staircase from the model and shows it on the interface |
(13) | Modify button - modifies the selected spiral staircase(s) |
(14) | Create button - creates a spiral staircase |
(15) | General tab - defines general data for staircase creation |
- Make desired modifications and then press the Create (14) button, follow these steps:
- Pick the origin point
- Pick the X axis direction
The staircase is created.
Back to top
General tab
Column-Stringer option

is selected, and Overview panel is activated, the interface looks like this:

Field | Description | Default |
---|---|---|
(1) | Spiral staircase type - defines what type of spiral staircase will be created Options are: - Column-Stringer option - creates a spiral staircase with a column and one stringer - Double-Stringer option - creates a spiral staircase with double stringers |
Column-Stringer |
(2) | Extra height - extra height of the column | 200.00 |
(3) | Height - The height of the stair | 2500.00 |
(4) | Outer diameter - outer diameter of the stair | 1800.00 |
(5) |
Rotation - the rotation direction of the steps
Options are: - Clockwise Image
![]() - Counterclockwise Image
![]() |
Image
![]() |
(6) | Number of full cycles - defines how many full turns are created | 1 |
(7) | Angle of rotation - defines the rotation angle | 0.00 |
(8) | Step positioning - defines the distance between two steps | 175.00 |
(9) | Remove first step - removes first step from the staircase |
Image
![]() First step not removed |
(10) | Remove last step - removes last step from the staircase |
Image
![]() Last step not removed |
(11) | Remove outer stringer - removes outer stringer from the staircase |
Image
![]() Outer stringer not removed |
(12) | Picture with dimensions of the staircase - updated with the values from text boxes | - |
(13) | Picture with rotation direction of stairs | Clockwise rotation |
(14) | Information about the staircase - raiser, outer radius, number of steps, steps lenght values are calculated and displayed | - |
If on Settings panel Live update is activated, the interface looks like this:

Field | Description | Default |
---|---|---|
(1) | Height slider - Controls the height of the stair, updated in model as you drag | 2500.00 |
(2) | Outer diameter slider - outer diameter of the stair, updated in model as you drag | 1800.00 |
(3) | Angle of rotation slider - defines the angle of rotation, updated in model as you drag | 0.00 |
(4) | Step positioning slider - defines the distance between two steps, updated in model as you drag | 175.00 |
(5) | Edit the slider increments for height | 10.00 |
(6) | Edit the slider increments for outer width | 10.00 |
(7) | Edit the slider increments for inner width | 10.00 |
(8) | Edit the slider increments for stair angle | 1 |
(9) | Edit the slider increments for raiser | 10.00 |
(10) | Live update Options are: - Live update not activated Image
![]() - Live update activated - values from interface are updated in the model as you drag sliders Image
![]() Note: Live update is a Beta functionality, when you use the sliders to modify the component it will create many undo's. |
Image
![]() Live update not activated |
If Double-Stringer option

is selected, the interface looks like this:

Field | Description | Default |
---|---|---|
(1) | Spiral staircase type - defines what type of spiral staircase will be created Options are: - Column-Stringer option - creates a spiral staircase with a column and one stringer - Double-Stringer option - creates a spiral staircase with double stringers |
Column-Stringer |
(2) | Height - The height of the stair | 2500.00 |
(3) | Inner diameter- inner diameter of the stair | 200.00 |
(4) | Outer diameter - outer diameter of the stair | 1800.00 |
(5) | Rotation - the rotation direction of the steps Options are: - Clockwise Image
![]() - Counterclockwise Image
![]() |
Image
![]() Clockwise |
(6) | Number of full cycles - defines how many full turns are created | 1 |
(7) | Angle of rotation - defines the rotation angle | 0.00 |
(8) | Step positioning - defines the distance between two steps | 175.00 |
(9) | Remove first step - removes first step from the staircase |
Image
![]() First step not removed |
(10) | Remove last step - removes last step from the staircase |
Image
![]() Last step not removed |
(11) | Remove outer stringer - removes outer stringer from the staircase |
Image
![]() Outer stringer not removed |
(12) | Remove inner stringer - removes inner stringer from the staircase |
Image
![]() Inner stringer not removed |
(13) | Picture with dimensions of the staircase - updated with the values from text boxes | - |
(14) | Picture with rotation direction of stairs | - |
(15) | Information about the staircase | - |

Field | Description | Default |
---|---|---|
(1) | Height slider - controls the height of the stair, updated in model as you drag | 2500.00 |
(2) | Inner diameter slider - controls inner diameter of the stair, updated in model as you drag | 200.00 |
(3) | Outer diameter slider- controls the inner diameter of the stair, updated in model as you drag | 1800.00 |
(4) | Angle of rotation slider - defines the angle of rotation, updated in model as you drag | 0.00 |
(5) | Step positioning slider - defines the distance between two steps, updated in model as you drag | 175.00 |
Back to top
Step tab

Field | Description | Default |
---|---|---|
(1) | Step type - defines what type of steps will be used Options are: - Contour Plate - Step is created as a contour plate. - Item - Step is an item. |
Contour plate |
(2) | Step shape - defines what is the shape of the steps Options are: Image
![]() - Inner diameter straight, outer diameter straight Image
![]() - Inner diameter rounded, outer diameter rounded Image
![]() - Inner diameter rounded, outer diameter straight |
Image
![]() Inner diameter rounded, outer diameter rounded |
(3) | Defines the distance from the top of the outer stringer edge to the steps insertion points Image
![]() |
0.00 |
(4) | Defines the angle between the axis (imaginary line) created by the 2 input points and the middle axis of the step | 0.00 |
(5) | Defines the position of the step at depth Options are: - MIDDLE - FRONT - BEHIND |
MIDDLE |
(6) | Depth offset | 0.00 |
(7) | Inner width of the edge of the steps, straight dimension in the case of a straight edge and circle length in the case of a round one | 50.00 |
(8) | Outer width of the edge of the steps, straight dimension in the case of a straight edge and circle length in the case of a round one | 400.00 |

Field | Description | Default |
---|---|---|
(1) | Step type - defines what type of steps will be used Options are: - Contour Plate - Step is created as a contour plate. - Item - Step is an item. |
Contour plate |
(2) | Defines the distance from the top of the outer stringer edge to the step | 0.00 |
(3) | Defines the angle between the axis (imaginary line) created by the 2 input points and the middle axis of the step | 0.00 |
(4) | On plane position: Options are: - MIDDLE - LEFT - RIGHT |
MIDDLE |
(5) | Rotation: Options are: - FRONT - TOP - BACK - BELOW |
TOP |
(6) | At depth: Options are: - MIDDLE - FRONT - BEHIND |
MIDDLE |
(7) | On plane offset | 0.00 |
(8) | Rotation offset | 0.00 |
(9) | At depth offset | 0.00 |
Note:
To import items follow these steps:
- On the File menu, click Catalogs > Shape catalog .
- The Shape Catalog dialog box opens.
- Click Import.
- Select the import file.
- Click OK.
- supported shape file types are: .tsc; .skp; .dxf; .dwg; .ifc; .ifcZIP; .ifcXML; .igs; .iges; .dgn; .stp; .step
- see also: About items
- see also: Shapes
Back to top
Parts tab
If from the General tab Column-Stringer option

is selected, Column properties are shown

Field | Description | Default |
---|---|---|
(1) | Defines the column profile | EDP300*10 |
(2) | Opens the profile catalog | - |
(3) | Column assembly mark | C |
(4) | Column part mark | c |
(5) | Column part number | 1 |
(6) | Column assembly number | 1 |
(7) | Column material | Steel_undefined |
(8) | Opens the material catalog | - |
(9) | Column name | COLUMN |
(10) | Column finish | - |
(11) | Column class | 1 |
If from the General tab Double-Stringer option is selected

, Inner stringer properties are shown

Field | Description | Default |
---|---|---|
(1) | Inner stringer width | 10.00 |
(2) | Inner stringer height | 300.00 |
(3) | Inner stringer assembly mark | A |
(4) | Inner stringer part mark | P |
(5) | Inner stringer part number | 1 |
(6) | Inner stringer assembly number | 1 |
(7) | Inner stringer material | Steel_undefined |
(8) | Opens the material catalog | - |
(9) | Inner stringer name | INNER STRINGER |
(10) | Inner stringer finish | - |
(11) | Inner stringer class | 1 |
Common properties

Field | Description | Default |
---|---|---|
(1) | Outer stringer width | 10.00 |
(2) | Outer stringer height | 300.00 |
(3) | Outer stringer assembly mark | A |
(4) | Outer stringer part mark | p |
(5) | Outer stringer part number | 1 |
(6) | Outer stringer assembly number | 1 |
(7) | Outer stringer material | Steel_undefined |
(8) | Opens the material catalog | - |
(9) | Outer stringer name | OUTER STRINGER |
(10) | Outer stringer finish | - |
(11) | Outer stringer class | 1 |
(12) | Step width | 20.00 |
(13) | Step assembly mark | A |
(14) | Step part mark | p |
(15) | Step part number | 1 |
(16) | Step assembly number | 1 |
(17) | Step material | Steel_Undefined |
(18) | Opens the material catalog | - |
(19) | Step name | STEP |
(20) | Step finish | - |
(21) | Step class | 2 |
If from Step tab the Item option is selected, Step properties are modified:

Field | Description | Default |
---|---|---|
(1) | Item shape - defines the shape of the item | Default |
(2) | Opens the shape catalog | - |
(3) | Item assembly mark | SP |
(4) | Item part mark | sp |
(5) | Item part number | 1 |
(6) | Item assembly number | 1 |
(7) | Item material | Steel_undefined |
(8) | Opens the material catalog | - |
(9) | Item name | ITEM_STEP |
(10) | Item finish | - |
(11) | Item class | 2 |
Back to top
Stringer tab
from the General tab Column-Stringer option

is selected, the interface looks like this:

Field | Description | Default |
---|---|---|
(1) | Stringer offset - the distance between the middle of the outer stringer and the imaginary line created between the first and second point (selected at stair creation) | 0.00 |
If from the General tab Double-Stringer option

is selected the interface looks like this:

Field | Description | Default |
---|---|---|
(1) | Stringer offset 1- the distance between the middle of the outer stringer and the imaginary line created between the first and second point (selected at stair creation) | 0.00 |
(2) | Stringer offset 2 - the distance between the middle of the inner stringer and the imaginary line created between the first and second point (selected at stair creation) | 0.00 |
Back to top