Pre-defined system variables
Tedds contains a number of pre-defined variables, which you can use in all your calculations. The following table presents all pre-defined system variables in Tedds.
Predefined system variables | ||
---|---|---|
Base system variables | General | π = 3.1415926536 |
pi = 3.1415926536 | ||
gacc = 9.80665 m/s² | ||
ee = 2.7182818285 | ||
Water | Kinematic viscosity at 10°C | νwater@10 = 0.00000131 m²/s |
Density at 4°C | ρwater@4 = 1000 kg/m³ | |
Concrete | BS 8110 | ΕS8110 = 200 kN/mm² |
αC = 10x10-6°C-1 | ||
νC = 0.2 | ||
mc = 16 | ||
ρC.norm = 2400 kg/m³ | ||
ρC.norm_w = 2500 kg/m³ | ||
ρC.light = 1800 kg/m³ | ||
ρC.light_w = 1900 kg/m³ | ||
AC | ρC.norm = 2400 kg/m³ | |
ρC.light = 1800 kg/m³ | ||
BS5400 | ρC5400 = 2500 kg/m³ | |
αC5400 = 12x10-6°C-1 | ||
Εy_5400 = 200 kN/mm² | ||
Steel | General | νS = 0.3 |
αS = 12x10-6°C-1 | ||
BS5950 | ρS5950 = 7860 kg/m³ | |
ΕS5950 = 205kN/mm² | ||
GS5950 = 78.8 kN/mm² | ||
KS5950 = 170.8 kN/mm² | ||
EC3 | ρSEC3 = 7850 kg/m³ | |
ΕSEC3 = 210kN/mm² | ||
GSEC3 = 80.8 kN/mm² | ||
KSEC3 = 175 kN/mm² | ||
BS5400 | ρS5400 = 7860 kg/m³ | |
ΕS5400 = 205kN/mm² | ||
GS5400 = 80 kN/mm² | ||
Steel | AISC / LRFD | ρSLRFD = 490 lb/ft³ |
ΕSLRFD = 29000 ksi | ||
GSLRFD = 11200 ksi | ||
AISC / ASD | rSASD = 490 lb/ft³ | |
ΕSASD = 29000 ksi | ||
GSASD = 11200 ksi | ||
ACI | ΕACI = 29000 ksi | |
Aluminum |
General | ρAl = 2720 kg/m³ |
ΕAl = 70 kN/mm² | ||
GAl = 26 kN/mm² | ||
KAl = 69 kN/mm² | ||
νAl = 0.33 | ||
αAl = 22x10-6°C-1 |