Base plate properties
Property | Description |
---|---|
General | |
Name | The automatically generated name. |
User Name | Can be used to override the automatically generated name if required. |
Plane | Indicates the level or frame within which the base plate is placed. |
Base Plate | |
Autosize | Indicates whether base plate should be autosized when column section changes |
Length | Length of base plate. User defined only when autosize is off. |
Width | Width of base plate. User defined only when autosize is off. |
Thickness | Thickness of base plate. User defined only when autosize is off. |
Grade | Grade of base plate. |
Prepared for direct contact in bearing (Eurocode only) | Indicates whether the base plate should be considered to be prepared for direct contact in bearing. |
Rod (AISC only) | |
Rod Grade | Rod grade. |
Rod Size | Rod size. |
Embedded depth | Rod embedded depth. |
Friction Coefficient | Coefficient of friction between the base plate and the grout layer |
Horizontal Shear Transfer |
|
Rod Layout Type |
|
Edge Distance | Distance of bolt from edge of plate |
End Distance | Distance of rod from end of plate |
Bolts (Eurocode only) | |
Bolt Grade | Bolt grade. |
Bolt Size | Bolt size. |
Bolt Length | Bolt length. |
Projection above base plate | Length the bolt projects above the base plate. |
Friction Coefficient | Coefficient of friction between the base plate and the grout layer |
Horizontal Shear Transfer |
|
Bolt Layout Type |
|
Edge Distance | Distance of bolt from edge of plate |
End Distance | Distance of bolt from end of plate |
Anchor Plate (Eurocode only) | |
Type |
|
Width | Anchor plate width. |
Thickness | Anchor plate thickness. |
Length | Anchor plate length. |
Edge Distance | Anchor plate edge distance, applicable when Type is Combined. |
Welds | |
Type |
|
Leg Length | Leg length of Fillet weld. |
Full Profile | Indicates whether weld is full or partial. |
Partial Profile | Length of partial weld, applicable when Full Profileis turned off and is only applicable to weld associated with the web. |
Concrete base | |
Length | Length of concrete foundation associated with base plate. If no concrete base exists this value is user defined. |
Width | Width of concrete foundation associated with base plate. If no concrete base exists this value is user defined. |
Depth | Depth of concrete foundation associated with base plate. If no concrete base exists this value is user defined. |
Concrete | Material grade of concrete foundation associated with base plate. If no concrete base exists this value is user defined. |
Grout Space | Grout space between base plate and concrete base. |
Geometric enhancement parameter, α (Eurocode only) | Geometric enhancement parameter (EN 1992-1-1 Cl. 6.7) automatically calculated from base plate and concrete base dimensions. |
UDA | |
Name Finish Class Phase Note File |
A customizable list of the attributes that can be applied to individual members and panels. |