Units
Units
Tedds performs your calculations using its base units, but you can define values and obtain calculation results in any previously defined units. The following paragraphs list all previously defined units that are supplied with Tedds.
- Units are case sensitive and must be defined exactly as shown below.
- All intermediate results are given in Tedds base units.
- All units must be preceded and followed by a space, an operator, or a delimiter.
- If you define units within the body of an expression, place them in parentheses with their associated value to avoid ambiguity. For example, x + (4mm).
- You must define 1/unit as unit-1. m/s is acceptable, but 1/s should be defined as s-1.
- The system does not recognize the multiplication of two units. Therefore, units like Nms are not recognized unless you have manually entered them in the unit database.
- You may alter the contents of the units database using the available unit functions. For more information, see Unit functions.
Base units of Tedds
The values shown in the following table are rounded for esthetic reasons.
In Tedds, all values are held to an accuracy of 15 decimal places. If you want to see the full value, place a calculation in your document and set a precision of 15 decimal places.
Base units of Tedds | |||
---|---|---|---|
Unit | US imperial | SI metric | Dimension |
Length | 1 ft | 1 m | 1 L |
Mass | 1 slugs | 1 kg | 1 M |
Time | 1 s | 1 s | 1 T |
Temperature | 1 °C | 1 °C | 1 D |
Angle | 1°, 1 deg, 1 degs | 1°, 1 deg, 1 degs | Dimensionless |
Derived units: SI metric
In addition to the base units, Tedds contains a series of derived units. The complete list of units provided with Tedds are given in the following tables.
For Tedds for Word users:
All units listed in the following tables that require special characters are available in Library Access System. Go to Writing your own custom calculations > Calculation writing documentation > SI units.
In addition, the units are listed in the TeddsUnits.doc file, which is located in the directory where you installed Tedds for Word.
Angle units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
rad | 180/π degs | Dimensionless |
rads | 180/π degs | Dimensionless |
Length units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
mm | 0.0001 m | L |
cm | 0.01 m | L |
dm | 0.1 m | L |
km | 1000 m | L |
in | 0.0254 m | L |
ft | 0.3048 m | L |
yd | 0.9144 m | L |
mi | 1609.344 m | L |
Mass units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
gm | 0.001 kg | M |
t | 1000 kg | M |
tonne | 1000 kg | M |
oz | 0.0283495 kg | M |
lb | 0.45359247 kg | M |
ton | 1016.047 kg | M |
US_ton | 907.185 kg | M |
Time units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
min | 60 s | T |
hr | 3600 s | T |
day | 86400 s | T |
yr | 31556926 s | T |
Frequency units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
Hz | 1 s-1 | T-1 |
kHz | 1000 s-1 | T-1 |
MHz | 106 s-1 | T-1 |
GHz | 109 s-1 | T-1 |
Velocity units | ||
---|---|---|
Units | Tedds base unit | Dimension |
kph | 0.277777778 m/s | LT-1 |
mph | 0.4470398 m/s | LT-1 |
Area units | ||
---|---|---|
Units | Tedds base unit | Dimension |
hectare | 104 m2 | L2 |
acre | 4046.8564 m2 | L2 |
Volume units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
ml | 10-6 m3 | L3 |
l | 10-3 m3 | L3 |
floz | 0.00002841306 m3 | L3 |
gal | 0.00454609 m3 | L3 |
gallon | 0.00454609 m3 | L3 |
US_gal | 0.00363686 m3 | L3 |
US_gallon | 0.00363686 m3 | L3 |
Force units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
N | 1 kgm/s2 | MLT-2 |
kN | 1000 kgm/s2 | MLT-2 |
MN | 10 6 kgm/s2 | MLT-2 |
kgf | 9.81 kgm/s2 | MLT-2 |
tf | 9810 kgm/s2 | MLT-2 |
dyne | 10-5 kgm/s2 | MLT-2 |
lbf | 4.4497414 kgm/s2 | MLT-2 |
tonf | 9967.4207 kgm/s2 | MLT-2 |
kip | 4449.7414 kgm/s2 | MLT-2 |
kips | 4449.7414 kgm/s2 | MLT-2 |
Moment units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
Nmm | 10-3 kgm2/s2 | ML2T-2 |
kNm | 1000 kgm2/s2 | ML2T-2 |
MNm | 106 kgm2/s2 | ML2T-2 |
kip_ft | 1356.2812 kgm2/s2 | ML2T-2 |
kip_in | 113.023430 kgm2/s2 | ML2T-2 |
Energy units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
J | 1 kgm2/s2 | ML2T-2 |
kJ | 1000 kgm2/s2 | ML2T-2 |
erg | 10-7 kgm 2/s2 | ML2T-2 |
MJ | 106 kgm2/s2 | ML2T-2 |
GJ | 109 kgm2/s2 | ML2T-2 |
Power units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
W | 1 kgm 2/s3 | ML2T-3 |
kW | 1000 kgm 2/s3 | ML2T-3 |
MW | 106 kgm 2/s3 | ML2T-3 |
Stress and pressure units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
Pa | 1 kg/s2/m | ML-1T-2 |
kPa | 1000 kg/s2/m | ML-1T-2 |
MPa | 106 kg/s2/m | ML-1T-2 |
GPa | 109 kg/s2/m | ML-1T-2 |
bar | 105 kg/s2/m | ML-1T-2 |
bars | 105 kg/s2/m | ML-1T-2 |
mwater | kg/s2/m | ML-1T-2 |
mmwater | kg/s2/m | ML-1T-2 |
mH20 | kg/s2/m | ML-1T-2 |
mmH2O | kg/s2/m | ML-1T-2 |
ksi | kg/s2/m | ML-1T-2 |
psi | kg/s2/m | ML-1T-2 |
psf | kg/s2/m | ML-1T-2 |
Temperature units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
Cday | 86400 s°C | T°C |
°Cday | 86400 s°C | T°C |
The units in the Electrical units table are based around a definition of a coulomb as a dimensionless unit.
For all practical purposes, the following definitions are sufficient to ensure that calculations and dimensional checking work correctly in Tedds.
However, in rare cases, combining the following units with other dimensionless units can mean that the dimensional analysis fails to detect errors.
Electrical units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
coul | Not applicable | Dimensionless |
amp | s-1 | T-1 |
A | s-1 | T-1 |
kA | 103 s-1 | T-1 |
mA | 10-3 s-1 | T-1 |
µA | 10-6 s-1 | T-1 |
V | kg m2/s2 | ML2T -2 |
volt | kg m2/s2 | ML2T -2 |
mV | 10-3 kg m2/s2 | ML2T -2 |
kV | 103 kg m2/s2 | ML2T -2 |
ohm | kg m2/s | ML2T-1 |
W | kg m2/s | ML 2T -1 |
kΩ | 103 kg m2/s | ML2T -1 |
MΩ | 106 kg m2/s | ML2T -1 |
mho | kg -1 m-2s | M-1L-2T |
siemens | kg -1 m-2s | M-1L-2T |
weber | kg m2/s | ML2T-1 |
henry | kg m2 | ML2 |
H | kg m2 | ML2 |
mH | 10-3 kg m2 | ML2 |
µH | 10-6 kg m2 | ML2 |
tesla | kg/s | MT-1 |
gauss | 10-4 kg/s | MT-1 |
oersted | 79.577472 1/ms | M-1T-1 |
farad | kg-1m-2s2 | M-1L-2T² |
F | kg-1m-2s2 | M-1L-2T² |
pF | 10-12kg-1m-2s2 | M-1L-2T² |
nF | 10-9 kg-1m-2s2 | M-1L-2T² |
µF | 10-6 kg-1m-2s2 | M-1L-2T² |
Currency units | ||
---|---|---|
Unit | Tedds base unit | Dimension |
£ | Not applicable | Dimensionless |
Currency units have been added to facilitate calculations which require compound units, such as £/year.
Derived units: US imperial and SI metric
In addition to the base units, Tedds base unit contains a series of derived units. The complete list of units provided with Tedds are given in the following tables.
For Tedds for Word users:
All units listed in the following tables that require special characters are available in Library Access System. Go to Writing your own custom calculations > Calculation writing documentation > US units.
In addition, the units are listed in the TeddsUnits.doc file, which is located in the directory where you installed Tedds for Word.
Angle units | |||
---|---|---|---|
Unit | US imperial factor | Tedds base unit | Dimension |
rad | 180/π degs | 180/π degs | Dimensionless |
rads | 180/π degs | 180/π degs | Dimensionless |
Length units | |||
---|---|---|---|
Unit | US imperial factor | Tedds base unit | Dimension |
in | 0.0833333 ft | 0.0254 m | L |
ft | 1 ft | 0.3048 m | L |
yd | 3 ft | 0.9144 m | L |
mi | 5280 ft | 1609.344 m | L |
mm | 0.00328084 ft | 0.001 m | L |
cm | 0.0328084 ft | 0.01 m | L |
dm | 0.328084 ft | 0.1 m | L |
m | 3.28084 ft | 1 m | |
km | 3280.84 ft | 1000 m | L |
Mass units | |||
---|---|---|---|
Unit | US imperial factor | Tedds base unit | Dimension |
z_av | 0.00194256 slugs | 0.0283495 kg | M |
lbm | 0.0310810 slugs | 0.45359237 kg | M |
lb_av | 0.0310810 slugs | 0.45359237 kg | M |
lbs_av | 0.0310810 slugs | 0.45359237 kg | M |
slug | 1 slug | 14.5939 kg | M |
slugs | 1 slug | 14.5939 kg | M |
US_ton | 62.1620 slugs | 907.185 kg | M |
tonne | 68.5219 slugs | 1000 kg | M |
UK_ton | 69.6214 slugs | 1016.047 kg | M |
ton_av | 69.6214 slugs | 1016.047 kg | M |
gm | 0.0000685219 slugs | 0.001 kg | M |
kg | 0.0685219 slugs | 1 kg | M |
Time units | |||
---|---|---|---|
Unit | US imperial factor | Tedds base unit | Dimension |
min | 60 s | 60 s | T |
hr | 3600 s | 3600 s | T |
day | 86400 s | 86400 s | T |
yr | 31556926 s | 31556926 s | T |
Frequency units | |||
---|---|---|---|
Unit | US imperial factor | Tedds base unit | Dimension |
Hz | 1 s-1 | 1 s-1 | T-1 |
kHz | 1000 s-1 | 1000 s-1 | T-1 |
MHz | 106 s-1 | 106 s-1 | T-1 |
GHz | 109 s-1 | 109 s-1 | T-1 |
Velocity units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
mph | 1.46667 ft/s | 0.277777778 m/s | LT-1 |
kph | 0.911344 ft/s | 0.4470398 m/s | LT-1 |
Area units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
acre | 43560.0 ft² | 4046.86 m² | L² |
hetacre | 107639 ft² | 10000 m² | L² |
Volume units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
floz | 0.00104438 ft³ | 0.0000295735 m³ | L³ |
US_floz | 0.00104438 ft³ | 0.0000295735 m³ | L³ |
gal | 0.133681 ft³ | 0.00378541 m³ | L³ |
gallon | 0.133681 ft³ | 0.00378541 m³ | L³ |
US_gal | 0.133681 ft³ | 0.00378541 m³ | L³ |
US_gallon | 0.133681 ft³ | 0.00378541 m³ | L³ |
UK_floz | 0.00100340 ft³ | 0.0000284131 m³ | L³ |
UK_gal | 0.160544 ft³ | 0.004546094 m³ | L³ |
UK_gallon | 0.160544 ft³ | 0.004546094 m³ | L³ |
ml | 0.0000353147 ft³ | 0.000001 m³ | L³ |
l | 0.0353147 ft³ | 0.0017 m³ | L³ |
Force units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
oz | 0.0625 slugsft/s² | 0.278013 kgm/s² | MLT-2 |
ozf | 0.0625 slugsft/s² | 0.278013 kgm/s² | MLT-2 |
lb | 1 slugsft/s² | 4.448216 kgm/s² | MLT-2 |
lbs | 1 slugsft/s² | 4.448216 kgm/s² | MLT-2 |
lbf | 1 slugsft/s² | 4.448216 kgm/s² | MLT-2 |
kip | 1000 slugsft/s² | 4448.22 kgm/s² | MLT-2 |
kips | 1000 slugsft/s² | 4448.22 kgm/s² | MLT-2 |
ton | 2000 slugsft/s² | 8896.43 kgm/s² | MLT-2 |
tonf | 2000 slugsft/s² | 8896.43 kgm/s² | MLT-2 |
t | 2000 slugsft/s² | 8896.43 kgm/s² | MLT-2 |
tf | 2000 slugsft/s² | 8896.43 kgm/s² | MLT-2 |
dyne | 0.00000224809 slugsft/s² | 0.00001 kgm/s² | MLT-2 |
N | 0.224809 slugsft/s² | 1 kgm/s² | MLT-2 |
kgf | 2.20463 slugsft/s² | 9.80665 kgm/s² | MLT-2 |
kN | 224.809 slugsft/s² | 1000 kgm/s² | MLT-2 |
MN | 224809 slugsft/s² | 1000000 kgm/s² | MLT-2 |
Moment units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
lbf_in | 0.0833333 slugsft²/s² | 0.112985 kgm²/s² | ML2T-2 |
in_lbf | 0.0833333 slugsft²/s² | 0.112985 kgm²/s² | ML2T-2 |
lb_in | 0.0833333 slugsft²/s² | 0.112985 kgm²/s² | ML2T-2 |
in_lb | 0.0833333 slugsft²/s² | 0.112985 kgm²/s² | ML2T-2 |
lbs_in | 0.0833333 slugsft²/s² | 0.112985 kgm²/s² | ML2T-2 |
in_lbs | 0.0833333 slugsft²/s² | 0.112985 kgm²/s² | ML2T-2 |
lbf_ft | 1 slugsft²/s² | 0.112985 kgm²/s² | ML2T-2 |
ft_lbf | 1 slugsft²/s² | 1.35582 kgm²/s² | ML2T-2 |
lb_ft | 1 slugsft²/s² | 1.35582 kgm²/s² | ML2T-2 |
ft_lb | 1 slugsft²/s² | 1.35582 kgm²/s² | ML2T-2 |
lbs_ft | 1 slugsft²/s² | 1.35582 kgm²/s² | ML2T-2 |
ft_lbs | 1 slugsft²/s² | 1.35582 kgm²/s² | ML2T-2 |
kip_in | 83.3333 slugsft²/s² | 112.985 kgm²/s² | ML2T-2 |
in_kip | 83.3333 slugsft²/s² | 112.985 kgm²/s² | ML2T-2 |
kip_ft | 1000 slugsft²/s² | 1355.82 kgm²/s² | ML2T-2 |
ft_kip | 1000 slugsft²/s² | 1355.82 kgm²/s² | ML2T-2 |
ton_ft | 2000 slugsft²/s² | 2711.63 kgm²/s² | ML2T-2 |
ft_ton | 2000 slugsft²/s² | 2711.63 kgm²/s² | ML2T-2 |
tons_ft | 2000 slugsft²/s² | 2711.63 kgm²/s² | ML2T-2 |
ft_tons | 2000 slugsft²/s² | 2711.63 kgm²/s² | ML2T-2 |
tm | 6561.68 slugsft²/s² | 8896.43 kgm²/s² | ML2T-2 |
Nmm | 0.000737563 slugsft²/s² | 0.001 kgm²/s² | ML2T-2 |
Nm | 0.737563 slugsft²/s² | 1 kgm²/s² | ML2T-2 |
kNm | 737.563 slugsft²/s² | 1000 kgm²/s² | ML2T-2 |
Mnm | 737563 slugsft²/s² | 1000000 kgm²/s² | ML2T-2 |
Energy units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
cal | 3.08803 slugsft²/s² | 4.1868 kgm²/s² | ML2T-2 |
kcal | 3088.03 slugsft²/s² | 4186.8 kgm²/s² | ML2T-2 |
BTU | 778.173 slugsft²/s² | 1055.06 kgm²/s² | ML2T-2 |
J | 0.737563 slugsft²/s² | 1 kgm²/s² | ML2T-2 |
kJ | 737.563 slugsft²/s² | 1000 kgm²/s² | ML2T-2 |
MJ | 737563 slugsft²/s² | 1000000 kgm²/s² | ML2T-2 |
GJ | 737563100 slugsft²/s² | 1000000000 kgm²/s² | ML2T-2 |
erg | 0.00000007376 slugsft²/s² | 0.0000001 kgm²/s² | ML2T-2 |
Power units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
w | 0.737563 slugsft²/s³ | 1 kgm²/s³ | ML2T-3 |
kw | 737.563 slugsft²/s³ | 1000 kgm²/s³ | ML2T-3 |
MW | 737563 slugsft²/s³ | 1000000 kgm²/s³ | ML2T-3 |
Stress and pressure units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
mwater | 204.816 slugs/s²/ft | 9806.65 kg/s²/m | ML-1T-2 |
mmwater | 0.204816 slugs/s²/ft | 9.80665 kg/s²/m | ML-1T-2 |
mH20 | 204.816 slugs/s²/ft | 9806.65 kg/s²/m | ML-1T-2 |
mmH2O | 0.204816 slugs/s²/ft | 9.80665 kg/s²/m | ML-1T-2 |
in_HG | 70.7261 slugs/s²/ft | 3386.38 kg/s²/m | ML-1T-2 |
atm | 2116.22 slugs/s²/ft | 101325 kg/s²/m | ML-1T-2 |
ksi | 144000 slugs/s²/ft | 6894748 kg/s²/m | ML-1T-2 |
ksf | 1000 slugs/s²/ft | 47880.2 kg/s²/m | ML-1T-2 |
psi | 144 slugs/s²/ft | 6894.75 kg/s²/m | ML-1T-2 |
psf | 1 slugs/s²/ft | 47.8802 kg/s²/m | ML-1T-2 |
Pa | 0.0208855 slugs/s²/ft | 1 kg/s²/m | ML-1T-2 |
kPa | 20.8855 slugs/s²/ft | 1000 kg/s²/m | ML-1T-2 |
MPa | 20885.5 slugs/s²/ft | 1000000 kg/s²/m | ML-1T-2 |
GPa | 20885500 slugs/s²/ft | 109 kg/s²/m | ML-1T-2 |
bar | 2088.55 slugs/s²/ft | 100000 kg/s²/m | ML-1T-2 |
bars | 2088.55 slugs/s²/ft | 100000 kg/s²/m | ML-1T-2 |
Force density units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
pcf | 1 slugs/s²/ft² | 157.087 kg/s²/m² | ML-2T-2 |
Load force units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
klf | 1000 slugs/s² | 14593.9 kg/s² | MT-2 |
plf | 1 slugs/s² | 14.5939 kg/s² | MT-2 |
Temperature units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
Cday | 86400 s°C | 86400 s°C | T°C |
°Cday | 86400 s°C | 86400 s°C | T°C |
The units in the Electrical units table are based around a definition of a coulomb as a dimensionless unit.
For all practical purposes, the following definitions are sufficient to ensure that calculations and dimensional checking work correctly in Tedds.
However, in rare cases, combining the following units with other dimensionless units can mean that the dimensional analysis fails to detect errors.
Units | US imperial factor | Tedds base unit | Dimension |
---|---|---|---|
coul | Not applicable | Not applicable | Dimensionless |
amp | s-1 | s-1 | T-1 |
A | s-1 | s-1 | T-1 |
kA | 103s-1 | 103s-1 | T-1 |
mA | 10-3s-1 | 10-3s-1 | T-1 |
µA | 10-6s-1 | 10-6s-1 | T-1 |
V | 0.737563 slugsft²/s² | 1 kgm²/s² | ML2T-2 |
volt | 0.737563 slugsft²/s² | 1 kgm²/s² | ML2T-2 |
mV | 0.0007376 slugsft²/s² | 0.001 kgm²/s² | ML2T-2 |
kV | 737.563 slugsft²/s² | 1000 kgm²/s² | ML2T-2 |
ohm | 0.737563 slugsft²/s | 1 kgm²/s | ML2T-1 |
W | 737.563 slugsft²/s | 1 kgm²/s | ML2T-1 |
kΩ | 0.737563 slugsft²/s | 1000 kgm²/s | ML2T-1 |
MΩ | 737563 slugsft²/s | 1000000 kgm²/s | ML2T-1 |
mho | 1.35582 slugs-1ft-2s | 1 kg-1m-2s | M-1L-2T |
siemens | 1.35582 slugs-1ft-2s | 1 kg-1m-2s | M-1L-2T |
weber | 0.737563 slugsft²/s | 1 kgm2s | ML2T-1 |
henry | 0.737563 slugsft² | 1 kg m2 | ML2 |
H | 0.737563 slugsft² | 1 kg m2 | ML2 |
mH | 0.0000007376 slugsft² | 0.001 kg m2 | ML2 |
µH | 0.0000007376 slugsft² | 0.000001 kg m2 | ML2 |
tesla | 0.0685219 slugs/s | 1 kg/s | MT-1 |
gauss | 0.0000068522 slugs/s | 0.0001 kg/s | MT-1 |
oersted | 24.2552 /ft/s | 79.5775 /m/s | M-1T-1 |
farad | 1.35582 slugs-1m-2s2 | 1 kg-1m-2s2 | M-1L-2T2 |
F | 1.35582 slugs-1m-2s2 | 1 kg-1m-2s2 | M-1L-2T2 |
pF | 0.000000000001356 slugs-1m-2s2 | 0.000000000001 kg-1m-2s2 | M-1L-2T2 |
nF | 0.00000000135582 slugs-1m-2s2 | 0.000000001 kg-1m-2s2 | M-1L-2T2 |
µF | 0.00000135582 slugs-1m-2s2 | 0.000001 kg-1m-2s2 | M-1L-2T2 |
Currency units | |||
---|---|---|---|
Units | US imperial factor | Tedds base unit | Dimension |
£ | Not applicable | Not applicable | Dimensionless |
$ | Not applicable | Not applicable | Dimensionless |
Like all other Tedds units, currency units must be placed after the numbers to which they apply.
Currency units have been added to facilitate calculations which require compound units, such as £/year.