US EnvHelp: Reports with Dual Output
Environment
United States (Imperial)
United States (Metric)
Many reports in the US environments are designed to provide 2 different outputs. If these reports are created with Title fields 1, 2 and 3 blank, then their default output is what results when run. However if certain text (or a value) is entered in one of the Title fields, then the resulting output will be different. In many cases, model interaction will be removed but there are a few other options in other reports. See bottom of this article for an example.
This chart shows which reports include an option that results in dual output.
| NAME | TITLE 1 | TITLE 2 | TITLE 3 | COMMENT | ROLE* |
|---|---|---|---|---|---|
| 110 Rebar Length Checker | Bar Size (for ex. #4) | narrows output to just that size bar | CIP, CON, PC | ||
| 150 Assembly Phase list | HIDE | removes model interaction | SD | ||
| 150 Assembly or Part Id list | PART | changes report from Assembly ID list to Part ID list | SD | ||
| 150 Finish Report | HIDE | removes model interaction | SD | ||
| 150 Model Checking | HIDE | removes model interaction | SD | ||
| 170 Check Design Group Numbers | HIDE | removes model interaction | ENG | ||
| 170 Check Design Name | HIDE | removes model interaction | ENG | ||
| 170 Check Loads by Type | HIDE | removes model interaction | ENG | ||
| 170 Check Profiles Used | HIDE | removes model interaction | ENG | ||
| 170 IFC Reference Object List | HIDE | removes model interaction | ENG | ||
| 175 Design Caisson | HIDE | removes model interaction | ENG | ||
| 175 Design Cip Pier | HIDE | removes model interaction | ENG | ||
| 175 Design Pad Footing | HIDE | removes model interaction | ENG | ||
| 175 Design Pile | HIDE | removes model interaction | ENG | ||
| 175 Design Summary | HIDE | removes model interaction | ENG | ||
| 175 Loads by LoadGroup | HIDE | removes model interaction | ENG | ||
| 250 Assembly End Code | HIDE | removes model interaction | SD | ||
| 250 Assembly On Hold | HIDE | removes model interaction | SD | ||
| 250 Component list | HIDE | removes model interaction | ENG, SD | ||
| 250 Multi Assembly list | GUID | creates model interaction | SD | ||
| 250 Studs in Assembly list | HIDE | removes model interaction | SD | ||
| 250 Virtual Studs in Assembly list | HIDE | removes model interaction | SD | ||
| 250 Weld list (short) | HIDE | excludes negative welds | SD | ||
| 250 Weld list (long) | HIDE | excludes negative welds | SD | ||
| 350 Bolt list | % (for ex. 5) | increases the number of field bolts in the project by this percentange | ENG, SD | ||
| 350 Bought Out Items | HIDE | removes model interaction | SD | ||
| 350 Material List | PRELIM | adds Prelim Mark column | ENG, SD | ||
| 350 Material List by Profile type | PRELIM | adds Prelim Mark column | SD | ||
| 350 Material List by Assemblies | PRELIM | adds Prelim Mark column | SD | ||
| 450 EJE Part Selection | HIDE | removes model interaction | SD | ||
| 450 FabTrol Assembly Parts List-v30 | EDI | uses EDI nomenclature instead of Profile label | SD | ||
| 550 Drawing List | HIDE | removes Plotfile name | CIP, CON, ENG, PC, SD | ||
| 551 Transmittal | NO | excludes Multi-Drawings | ENG, SD | ||
| 650 Lotting list | HIDE | removes model interaction | SD | ||
| 750 Workflow | HIDE | removes model interaction | SD | ||
| 751 Assign To | HIDE | removes model interaction | ENG, SD | ||
| 752 Modeled By | HIDE | removes model interaction | ENG, SD | ||
| 753 Connected By | HIDE | removes model interaction | SD | ||
| 754 Checked By | HIDE | removes model interaction | ENG, SD | ||
| 850 Status | HIDE | removes model interaction | ENG, SD | ||
| 950 Part Check list | HIDE | removes model interaction | ENG, SD | ||
| history report | HIDE | removes model interaction | ALL | ||
| import revision report | HIDE | removes model interaction | ALL | ||
| locked objects report | HIDE | removes model interaction | ALL |
* CIP = Cast In Place, CON = Contractor, ENG = Engineering, PC = Precast Detailing, SD = Steel Detailing
For Example:
Default output
Image
Additional output
Image